For maximum warmth and versatility, you can’t beat the NRS Women’s HydroSkin 1.5 Jacket. Whether you’re cutting the chill on a late evening paddle or looking for full immersion protection for cold shoulder-season adventures, the 1.5 Jacket offers quick adaptability for a cozy core.
| Size | Chest | Waist | Hip | Sleeve Length |
|---|---|---|---|---|
| XS | 32–33" | 25–27" | 33–35" | 29" |
| S | 34–35" | 28–30" | 36–38" | 30" |
| M | 36–37" | 31–33" | 39–41" | 31" |
| L | 38–39" | 34–36" | 42–44" | 32" |
| XL | 40–41" | 37–39" | 45–47" | 33" |
| XXL | 42–43" | 40–42" | 48–50" | 34" |
Note: our sizing charts reflect your body measurements, not the measurements of the garment itself.
Peter's Comments:
Although these are meant to be relatively tight fitting, If you have any doubt on the sizing I would recommend considering a size above what the chart says as they tend to run small.
