The NRS Women’s HydroSkin 0.5 Jacket is one of our most popular HydroSkin options. Whether you need a layer over your bikini or want to turn your Shorty or Farmer Jane into full immersion protection, the easy-entry zipper lets paddlers quickly adapt to changing conditions.
| Size | Bust | Waist | Hip | Sleeve | Numeric Size |
|---|---|---|---|---|---|
| XS | 30–33" | 24–27" | 30–33" | 28.5" | 0–2 |
| S | 32–34" | 26–30" | 32–34" | 29" | 4–6 |
| M | 33–37" | 29–33" | 33–37" | 29.5" | 8–10 |
| L | 35–39" | 32–36" | 35–39" | 30" | 12–14 |
| XL | 38–42" | 35–39" | 38–42" | 30.5" | 16–18 |
| XXL | 41–43" | 38–41" | 41–43" | 31" | 20 |
Note: our sizing charts reflect your body measurements, not the measurements of the garment itself.
Peter's Comments:
Although these are meant to be relatively tight fitting, If you have any doubt on the sizing I would recommend considering a size above what the chart says as they tend to run small.
