NRS Women’s Endurance Splash Pant - Closeout
| Size | Waist | Hip | Inseam | Numeric Size |
|---|---|---|---|---|
| XS | 26–30" | 32–36" | 30" | 0–2 |
| S | 29–33" | 34–38" | 31" | 4–6 |
| M | 32–36" | 36–40" | 32" | 8–10 |
| L | 35–39" | 38–42" | 33" | 12–14 |
| XL | 38–41" | 40–44" | 34" | 16–18 |
| XXL | 40–44" | 42–46" | 35" | 20 |
| 1X | 38–44" | 42–48" | 32" | 16W |
| 2X | 40–46" | 45–51" | 33" | 18W |
| 3X | 42–50" | 50–56" | 34" | 20W |
Note: our sizing charts reflect your body measurements, not the measurements of the garment itself.
We match the right boat to the right person, every time.
