NRS Comm-3 Wetshoes
| Color-coded back panels: |
|
|---|---|
| Gender Sizing: | Men |
| Upper Material: | 3 mm neoprene |
| Sole: | 5 mm rubber |
| Insole: | 5 mm neoprene |
| Closure System: | Ankle zipper |
| Taped Seams: | No |
| Features: |
|
Sizing
| Size | Europe | UK | JP | |
|---|---|---|---|---|
| Youth (6–10 yrs) | 2 | 36 | 1 | 22 |
| Youth (6–10 yrs) | 3 | 37 | 2 | 23 |
| Youth (6–10 yrs) | 4 | 37.5 | 3 | 23.5 |
| Youth (6–10 yrs) | 5 | 38.5 | 4 | 24 |
| Youth (6–10 yrs) | 6 | 39.5 | 5 | 24.5 |
| Men’s | 7 | 40.5 | 6 | 25 |
| Men’s | 8 | 41.5 | 7 | 26 |
| Men’s | 9 | 42.5 | 8 | 27 |
| Men’s | 10 | 44 | 9 | 28 |
| Men’s | 11 | 45 | 10 | 28.5 |
| Men’s | 12 | 46.5 | 11 | 29.5 |
| Men’s | 13 | 47.5 | 12 | 30 |
| Men’s | 14 | 48 | 13 | 30.5 |
| Men’s | 15 | 48.5 | 14 | 31 |
Women please order one size smaller than your women’s sizing.
Whole sizes only.
1/2 sizes: order one size larger.
Peter's Comments:
I have a pair of tese and they are my go to shoe for anything other than the cold weather. They are comfy, protect my feet, keep the sand, gravel and debris out and are low profile so as not to snag inside the cockpit.
There is a colored strip that runs up the back of them and it different for each size, the colors are listed above for each size.
These are discontinued and thus on sale and at this price it is beyond a bargain!
We match the right boat to the right person, every time.
