NRS Boundary Boots
| Size | US Men’s | US Women’s | Europe | UK | JP |
|---|---|---|---|---|---|
| 5 (Youth 6–10 years) | 5.5 | 6.5 | 38.5 | 4 | 24 |
| 6 (Youth 6–10 years) | 6.5 | 7.5 | 39.5 | 5 | 24.5 |
| 7 | 7 | 8.5 | 40.5 | 6 | 25 |
| 8 | 8 | 9.5 | 41.5 | 7 | 26 |
| 9 | 9 | 10.5 | 42.5 | 8 | 27 |
| 10 | 10 | 11.5 | 44 | 9 | 28 |
| 11 | 11 | 12.5 | 45 | 10 | 28.5 |
| 12 | 12 | 13.5 | 46.5 | 11 | 29.5 |
| 13 | 13 | 14.5 | 47.5 | 12 | 30 |
| 14 | 14 | 15.5 | 48 | 13 | 30.5 |
| 15 | 15 | 16.5 | 48.5 | 14 | 31 |
Men’s 1/2 sizes order one size larger.
Women’s whole sizes order one size smaller.
Peter's Comments:
I own a pair of these and they are my go-to boots when it gets really cold.
The are comfy, warm and not bulky or cumbersome inside the sit in cockpit. They keep my feet and lower legs warm, especially if I don't get water in them by going too deep into the water so it goes over the top.
The sole is a nice blend of protective against the rocks etc but not too stiff to make it uncomfortable in the cockpit.
They really are worth the money to keep you warm when temps plummet!
We match the right boat to the right person, every time.
